Series | Fxx3 |
Package diameter | |
Operating Direction | Horizontal |
Bushing material | |
Number of Gangs | |
Power-linear | 0.25W Max |
Power-audio | 0.125W Max |
Life cycle | 10K |
Switch Option | |
Detent Option | Y |
Mounting | |
Element | 2 |
Temperature ppm/℃ | |
Tolerance | |
Pulse | |
Shaft material | |
Life cycle | |
Operating type | |
Power rating | |
Travel(mm) | 30/45/60 |
Lever length | 10/15/16/20/25 |
Turns | |
Specification | Document download |
Introdution
1 Metal housing
2 Center detent available
3 Metal slide rod type
Electrical characteristics | |
Total Resistance | 1KΩ~1MΩ |
Total Resistance Tolerance | 500 Ω <R<1MΩ: ±20% :R< 500Ω or R>1M Ω:±30% |
Resistance Taper | A, B, C |
Withstand Voltage | 30~100mm: 1 minute at AC 500V |
Insulated Resistance | 30~100mm: More than 100m Ω at DC 500V |
Sliding Noise | Less than 100mV |
Residual Resistance | Term.1~2< 5 Ω Term.2~3< 5 Ω |
Gang Error (Dual Unit) | - 40dB~0dB±3dB |
Rated Voltage | Linear Taper B:30mm:AC 200V,45mm:350V;60~100mm:AC 500V Other Tapers :30mm:AC 150V,4 5mm:250V;60~100 |
Rated Power | Linear Taper B:30mm,0.1W;45mm:0.125W;60mm:0.25W Other Tapers :30mm,0.05W;45mm:0.06W;6 0mm:0.125W |
Mechanical characteristics | |
Slide Travel | 30mm, 45mm, 60mm |
Slide Torque | 20~300gf |
Detent Torque (Only Center Click) | 30gf~350gf |
Stopper Strength | 5.0Kgf.cm Min (From the base level to a point of 2mm) |
Level Wobble | 2(2xL)/20mm Max. (L: Level length both sides) |
Level Push-Pull Strength | 5.0Kgf Min at 10Sec. |
Durability | |
Sliding Life | Standard life: 15,000 Cycles Min.: Long life: 100,000 Cycles Min. |