Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
F082 Vertical 8mm Metal 0.05W 0.025W 25K Y Y 2-6
F081 Vertical 8mm Metal 0.05W 0.025W 25K Y Y 1-6
F091 Horizontal Vertical 9mm Metal 0.05W 0.025W 15K Y Y 1-6
F092 Horizontal Vertical 9mm Metal 0.05W 0.025W 15K Y Y 2-6
F093 Horizontal Vertical 9mm Metal 0.05W 0.025W 15K Y Y 1-6
F094 Horizontal Vertical 9mm Metal 0.05W 0.025W 15K Y Y 1-6
F095 Horizontal Vertical 9mm Metal 0.05W 0.025W 15K Y Y 1-6
F131K Horizontal Vertical 13mm Metal 0.1W 0.04W 10K N/A N/A 1
F16K Horizontal Vertical 16mm Metal plastic 0.2W 0.1W 10K Y Y 1-6
F24KN5 Vertical 24mm Metal 0.5W 0.25W 1Million N/A N/A 1

   1/3Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号