Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F08E | Horizontal Vertical | 30K | |||||||||||||||||||||
F05E | Horizontal Vertical | 20K | |||||||||||||||||||||
F13E | Horizontal | 13mm | N/A | 10K | N/A | N/A | 12 | Plastic | |||||||||||||||
F11ER | Horizontal Vertical | 11mm | Metal | 15K | Y | 15, 20 | 15, 20 | Metal | DC5V,10mA | ||||||||||||||
F11ET | Horizontal Vertical | 11mm | Metal | 15K | Y | 15, 20 | 15, 20 | Metal | DC5V,10mA | ||||||||||||||
F081E | Vertical | 8mm | Metal | 50K | Push, Rotary | 20 | 10 | Metal | |||||||||||||||
F082E | Vertical | 8mm | Metal | 50K | N/A | 20 | 10 | Metal | DC5V,2.5mA | ||||||||||||||
F11E | Horizontal Vertical | 11mm | Metal | 15K | Y | 15, 20 | 15, 20 | Metal | DC5V,10mA | ||||||||||||||
F12E | Horizontal Vertical | 12 mm | Metal, Plastic | 15K | Y | 12, 24 | 12, 24 | Plastic | DC5V,10mA | ||||||||||||||
F16E | Horizontal Vertical | 16mm | Metal | 15K | N/A | 12, 24 | 12, 24 | Plastic | DC5V,10mA |
1/1Pages