Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FJH10K | Horizontal Vertical | 14mm | 500W | ||||||||||||||||||||
FJR10K | Vertical | 13mm | N/A | N/A | N/A | ||||||||||||||||||
FJP06K | Horizontal | 21mm | 500,000 | Y | Plastic | ||||||||||||||||||
FJN08K | Horizontal Vertical | 20mm | N/A | 0.0125W | N/A | 1 Million cycles | N/A | N/A | N/A | 2 gangs | Plastic | ||||||||||||
FJ08K | Horizontal Vertical | 17.5mm | N/A | 0.0125W | N/A | 100K cycles | Y | N/A | N/A | 2 gangs | Plastic | ||||||||||||
FJN10K | Horizontal | 16mm | N/A | 0.0125W | 2 Million cycles | Y | N/A | N/A | 2 pieces | Metal | |||||||||||||
FJP10K | Horizontal | 16mm | N/A | 0.0125W | 2Million cycles | Y | N/A | N/A | 2 pieces | Plastic | |||||||||||||
FJM10K | Horizontal Vertical | 13mm | N/A | 0.0125W | N/A | 2Million cycles | Y | N/A | N/A | 2 piece | Metal |
1/1Pages