Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
Fxx92 Vertical 0.025W 0.0125W 10K Y 1-2 20/30 9.5
Fxx31 Horizontal 0.2W Max 0.1W Max 10K Y 1-2 15/20/30/45 5/10/15/20
Fxx05 Horizontal 0.2W Max 0.1W Max 10K Y 1-2 15/20/30/45/60 5/10/15/20
Fxx06 Horizontal 0.2W Max 0.1W Max 10K Y 1-2 15/20/30/45/60 10/15/20/25
Fxx43 Horizontal 0.2W Max 0.1W Max 10K Y 1 20/30/45/60 10/15/20/25
Fxx3 Horizontal 0.25W Max 0.125W Max 10K Y 2 30/45/60 10/15/16/20/25
Fxx45 Horizontal 0.125W 0.06W 10K Y 1-2 20/30/45/60 5/10/15/20/25
Fxx46 Horizontal 0.25W 0.125W 200K N/A 2 45/60 8/15/16/20/25
F10008 Horizontal 0.25W 0.125W 50K N/A 1-2 100 13.5/14.5

   1/1Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号