Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F201 | Horizontal | 0.1W Max | 0.05W Max | 5K | Y | 1-2 | 4/5/10/20 | 1.5/2/2.2/10/12 | |||||||||||||||
F101 | Horizontal | 0.1W Max | 0.05W Max | 5K | Y | 1-2 | 4/5/10/20 | 1.5/2/2.2/10/12 | |||||||||||||||
F05G | Horizontal | 0.1W Max | 0.05W Max | 5K | Y | 1-2 | 4/5/10/15 | 1.5/2/2.2/10/12 | |||||||||||||||
F03 | Horizontal | 0.1W Max | 0.05W Max | 5K | Y | 1-2 | 4 | 2 | |||||||||||||||
F10008 | Horizontal | 0.25W | 0.125W | 50K | N/A | 1-2 | 100 | 13.5/14.5 |
1/1Pages