Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fxx31 | Horizontal | 0.2W Max | 0.1W Max | 10K | Y | 1-2 | 15/20/30/45 | 5/10/15/20 | |||||||||||||||
Fxx05 | Horizontal | 0.2W Max | 0.1W Max | 10K | Y | 1-2 | 15/20/30/45/60 | 5/10/15/20 | |||||||||||||||
Fxx06 | Horizontal | 0.2W Max | 0.1W Max | 10K | Y | 1-2 | 15/20/30/45/60 | 10/15/20/25 | |||||||||||||||
Fxx43 | Horizontal | 0.2W Max | 0.1W Max | 10K | Y | 1 | 20/30/45/60 | 10/15/20/25 | |||||||||||||||
Fxx3 | Horizontal | 0.25W Max | 0.125W Max | 10K | Y | 2 | 30/45/60 | 10/15/16/20/25 | |||||||||||||||
Fxx45 | Horizontal | 0.125W | 0.06W | 10K | Y | 1-2 | 20/30/45/60 | 5/10/15/20/25 | |||||||||||||||
Fxx46 | Horizontal | 0.25W | 0.125W | 200K | N/A | 2 | 45/60 | 8/15/16/20/25 |
1/1Pages