Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSE16 | 16mm | 500K | N/A | N/A | +/-20% | Rotary | 0.25W | ||||||||||||||||
FSE04 | 4mm | 3,000,000 | N/A | N/A | +/-20% | Rotary | 0.01w | ||||||||||||||||
FSE28 | 17mm | 200K cycles | N/A | N/A | +/-20% | Rotary | 0.1W | ||||||||||||||||
FSE11 | 12mm | 1 million cycles | N/A | N/A | +/-20% | Rotary | 0.1W | ||||||||||||||||
FSE07 | 7mm | 1Million cycles | N/A | N/A | +/-20% | Rotary | 0.1W |
1/1Pages