Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
25 Horizontal Vertical 6.6 mm 200 cycles Through hole +/-200 +/-10% 0.5 W
67 Horizontal Vertical 9.5 mm 200 cycles Through hole +/-100 +/-10% 0.5 W
89 Horizontal Vertical 19mm 200 cycles Through hole +/-100 +/-10% 0.75W 20
64 Horizontal Vertical 6.7mm 200 cycles Through hole +/-100 +/-10% 0.25W 12
72 Horizontal Vertical 9.5mm 200 cycles Through hole +/-100 +/-10% 0.5W 1
82 Horizontal Vertical 6.35mm 200 cycles Through hole +/-100 +/-10% 0.5W 1

   1/1Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号