Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FJ05k | Horizontal Vertical | 19mm | 1200k | Y | Metal | ||||||||||||||||||
FJP04K | Horizontal Vertical | 14mm | 2000k | Y | Metal | ||||||||||||||||||
FJR06K | Horizontal | 11 | 1 million cycles | Y | Metal | ||||||||||||||||||
FM10k | Vertical | 10mm | N/A | N/A | N/A | ||||||||||||||||||
F10K | Vertical | 10mm | N/A | N/A | N/A | ||||||||||||||||||
F10KV | Horizontal Vertical | 10mm | N/A | 0.0125W | 0.0125W | 1Million cycles | N/A | N/A | N/A | 1 piece | Plastic |
1/1Pages