
Series | FM10k |
Package diameter | 10mm |
Operating Direction | Vertical |
Switch Option | N/A |
Detent Option | N/A |
Shaft material | N/A |
Specification | Document download![]() |
Introdution
1.Carbon element.
2.Inserting molding around the resistor with resin.
3.Long life, Miniature structure .
Electrical characteristics | |
Total Resistance | 10K~100KΩ |
Total Resistance Tolerance | ± 20% |
Resistance Taper | B |
Rated Power | 0.0125W |
Withstand Voltage | 1 minute at AC 250V |
Insulation Resistance | More than 100MΩat DC 250V 1 minute |
Max. operating Voltage | AC 50V , DC 5V |
Mechanical characteristics | |
Total Rotational Angle | 360° |
Rotational Torque | Less than 50gf |
Push Strength of Shaft | 2.0Kgf Min |
Durability | |
Rotational Life | Standard life: 1Million Cycles Min; Long life: 2Million Cycles Min. |